Platform | Android | iOS | Windows | Mac | Linux |
Chrome Extension
|
Current live version | 1.3.18 | 1.3.18 | 1.3.18 | 1.3.18 | 1.3.18 | 1.3.18 |
1st - FirstBlood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ANT - Aragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AON - Aion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ART - Maecenas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BAT - Basic Attention Token | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BBK - Brickblock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BCAP - BlockchainCapital | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BCH - Bitcoin Cash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BCP - Blockmason | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BNT - Bancor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BOX - Blockparty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BTC - Bitcoin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CAT - Bitclave | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CFI - Cofoindit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CRB - Creditbit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CVC - Civic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DCN - Dentacoin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DGD - DigixDAO | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DGE - Doge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DPP - DAPowerPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DRT - DomRaider | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DSH - Dash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EDG - Edgeless | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ENJ - Enjin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EOS - Dawn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ETC - Ethereum Classic | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ETH - Ethereum | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ETHt - Ethereum Testnet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FUL - Fuel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GNO - Gnosis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GNT - Golem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GUP - Matchpool | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HBZ - Helbiz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ICN - Iconomi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LIF - Winding Tree | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LTC - Litecoin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MET - Metronome | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MCI - Musiconomi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MCO - Monaco | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MLN - Melon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
OMX - Shivom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PAY - TenX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PLY - Polymath | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
POE - Poet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PPP - Paypie | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PRE - Presearch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
QTUM - Quantum (ERC-20) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RCN - Ripio Credit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
REP - Augur | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RLC - iExec | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RSKt - RSK Testnet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SAN - Santiment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SBTC - Rootstock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SHP - ShipChain | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SLT - Salt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SNM - SONM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SNS - Sense | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SNT - Status | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
STO - Storm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
STX - Stox | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SWM - Swarm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TKN - TokenCard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
UCA - UCash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
UKG - Unikoin Gold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
VIB - Viberate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WAX - Wax | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WNG - Wings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WRC - Worldcore | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ZAP - Zap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ZEC - Zcash | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Last updated: June 6th 2018